No hidden fees. No per-user surprises. Pick the yearly plan that fits your team and scale as you grow.
See exactly what's included in each plan so you can make the right call.
| Feature | Starter | Growth ⭐ Most Popular | Business |
|---|---|---|---|
| Annual Price | ₹4,999 + GST/ Year | ₹8,999 + GST/ Year | ₹17,999 + GST/ Year |
| Employees | Up to 25 | Up to 50 | Unlimited |
| Payroll Processing (with bank integration) | |||
| Payslip Generation | |||
| Attendance Management | |||
| Leave Management | |||
| PF, ESI & PT Reports | |||
| Tax Filling (ESIC Return File) | |||
| Mobile, Web Access | |||
| Multi-Branch | |||
| Biometric Integration | Add-on | Add-on | |
| Employee Self-Service Portal | |||
| Custom Templates | Limited (Upto 10) | Unlimited | |
| Priority Support | |||
| Approval Workflow | |||
| Internal Conversation | |||
| Assets Management | |||
| Import and Export | |||
| Reimbursement and Expenses Management |
Join 125k+ businesses that trust IH Payroll for compliant, on-time salary processing.